2025 F 900 R
THE BMW 2025 F 900 R
Dynamic, progressive, intuitive
This dynamic Roadster makes a proposition: Never! Stop! Challenging! You can start your own personal challenge whenever you want. Simply by getting on the bike, you'll notice: this has the potential for top sporting performance. However, you're only interested in having a bit of fun, and that's possible too. Weight, ergonomics, handling: everything is designed to ensure a dynamic and fun ride. Hit the throttle, be yourself, and bring your muscles into play. #NeverStopChallenging
Colour Options
Standard Equipment
- BMW Motorrad ABS, 6.5" TFT Display with Connectivity
- LED Headlight, Taillight & Indicators, Dynamic Brake Light
- 12V Socket
- Riding Modes Pro, Gear Shift Assistant Pro, Heated Grips
F 900 R Triple Black Additions
- Style Triple Black
F 900 R Sport Additions
- Style Sport (Handlebar End Mirrors, Engine Spoiler)
Play it cool
Aggressive and sprint-ready: with the F 900 R, you will have a buddy at your side that can help you make some noise. Everything about the dynamic Roadster is designed to let you express your power on the streets. No room for mediocrity: if you enjoy leaving others in your dust, you can let the sparks fly.
Fast forward
Ergonomics: Sounds boring, but provides exactly the kick you need to drive you forwards. The new ergonomic triangle consisting of the handlebars, footrests and foot lever position is perfectly adapted to suit your playfully aggressive riding style. The resulting forward-leaning posture supports your dynamic ambitions. For a fun and aggressive ride.
Adjustable fork for razor-sharp precision
With the right settings, you and your bike will become a single, unbeatable unit. That's why we have installed an adjustable upside-down suspension fork as standard, which allows you to configure the spring preload and traction and compression stages to suit your own individual needs. You can choose a tighter setting to ensure more direct and sporty drivability. Who's going to try and stop you?
Dynamic settings
The engine characteristics and your character - a single, magical unit. You exude dynamism, and your bike does too. The throttle characteristics of the dynamic riding mode are highly emotive. With ABS Pro and DTC as standard, you can keep the F 900 R on course with even more precision. Get your kick for the day - every day.
A perfect unit: you and your bike
Many of the details on the dynamic Roadster have been weight-optimised for an easier ride. The lightweight wheel rims of the S 1000 R dynamic Roadster and the lightweight battery are only two of the weight optimisation measures. Overall, the dynamic Roadster weighs in at a kerb weight of approx. 208kg.
Sounds like fun
Its deep, dominant sound will accompany you on your trips. In terms of aesthetics too, the sports silencer with titanium housing makes a clear statement. Moreover, the weight reduction of 1.2 kg can be felt in the driving dynamics. The silencer is available as an optional accessory.
Lightweight wheel rims, easy handling
Eye-catcher: headlight
Tangible driving dynamics: Adjustable fork
Ultra-sporty: the sleek rear
Dynamism and stability: the footrests
Heard far and wide: the sports silencer
Sporty detail: the handlebar end mirrors
Milled footrests and foot lever
Engine | ||
---|---|---|
Ratet output | 77 kW (105 hp) at 8,500 rpm, A2: 70 kW (95 hp) at 7,500 rpm, power reduction available as optional equipment: 35 kW (48 hp) at 5,500 rpm | |
Emission control | Closed-loop 3-way catalytic converter | |
Type | Water-cooled, 2-cylinder, four-stroke engine with four cam-operated valves per cylinder, two overhead camshafts and dry-sump lubrication | |
Bore x stroke | 86 mm x 77 mm | |
Capacity | 895 cc | |
Compression ratio | 13.1 : 1 | |
Exhaust emission standards | EU 5+ | |
Performance / fuel consumption | ||
Maximum speed | over 201 km/h (OE output reduction 35 kW: 162 km/h) | |
Fuel consumption per 100 km based on WMTC | 4.2 l | |
Fuel type | Super unleaded (max. 15% ethanol, E15), 95 ROZ/RON, 90 AKI; OE output reduction: regular unleaded (max. 15% ethanol, E15), 91 ROZ/RON, 87 AKI | |
CO2 emission based on WMTC | 99 g/km | |
Alternator | Permanent magnet alternator with 420 W (nominal power) | |
Battery | 12 V / 9 Ah, maintenance-free | |
Power transmission | ||
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically operated | |
Gearsbox | Claw-shifted 6-speed gearbox integrated in the transmission housing | |
Drive | Endless X-ring chain, jerk damping in the rear hub | |
Chassis / brakes | ||
Frame | Bridge-type frame, steel shell construction | |
Front wheel location / suspension | Upside-down telescopic fork, diameter 43 mm | |
Rear wheel location / suspension | Aluminium twin-sided swingarm, central shock absorber, spring pre-load hydraulically adjustable, rebound damping adjustable | |
Suspension travel, front / rear | 135 mm / 142 mm (OE suspension lowering kit: 115 mm / 120 mm) | |
Wheelbase | 1,514 mm | |
Castor | 114 mm | |
Steering head angle | 64° | |
Wheels | Aluminium cast wheelss | |
Rim dimensions, front | 3.50 x 17" | |
Rim dimensions, rear | 5.50 x 17" | |
Tyres, front | 120/70 ZR 17 | |
Tyres, rear | 180/55 ZR 17 | |
Brake, front | Twin disc brake, floating brake discs, diameter 320 mm, 4-piston radial brake caliper | |
Brake, rear | Single disc brake, diameter 265 mm, 1-piston floating caliper | |
ABS | BMW Motorrad ABS Pro | |
Dimensions / weights | ||
Seat height at unladen weight | 815 mm (lowering: 760 mm; double seat low: 790 mm; seat high: 835 mm; comfort seat: 840 mm) | |
Inner leg curve at unladen weight | 1,820 mm (lowering: 1,735 mm; double seat low: 1,780 mm; seat high: 1,860 mm; comfort seat: 1,870 mm) | |
Usable tank volume | 13 l | |
Reserve | approx. 4 L | |
Length | 2,140 mm | |
Height | 1,130 mm (without mirror, at DIN unladen weight) | |
Width | 809 mm with handlebar high, 818 mm with standard handlebars (without mirror) | |
Unladen weight, road ready, fully fuelled | 208 kg1) | |
Permitted total weight | 430 kg | |
Payload (with standard equipment) | 222 kg | |
Dry weight | 199 kg |
1)According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable fuel tank capacity.