2024 S 1000 XR
THE BMW S 1000 XR
FULL POWER, FULL ENDURANCE
The BMW S 1000 XR is the ultimate symbiosis of long-distance capability and high-performance in a sportbike. Chase as many bends as you like – you alone decide when the ride ends. Improved in key areas, it now achieves a maximum output of 170 hp and offers you more comfort thanks to substantial adjustments. With the S 1000 XR, you can experience superior, sporty riding pleasure, even over longer distances. So what are you waiting for? Satisfy your hunger for adrenaline and show everyone what you've got: #NeverStopChallenging.
MODEL VARIANT
Standard Equipment
- ABS Pro, BMW Motorrad Integral ABS, MSR
- Dynamic Traction Control, Dynamic Brake Control, Dynamic ESA
- TFT Display with Connectivity, Riding Mode Pro, Keyless Ride
- Dynamic Brake Light, Headlight Pro, Adaptive Headlight, Comfort Turn Indicator
- LED Headlight, Taillight and Indicator, LED Daytime Riding Light
- Adjustable Windscreen
- 12V Socket, USB Port, Drop Sensor
S 1000 XR Sport Additions
Touring Package: Navigation Preparation, Heated Grips, Tyre Pressure Control, Hand Protection, Main Stand, Luggage Grid
Dynamic Package: Dynamic ESA, Gear Shift Assistant Pro, Cruise Control
S 1000 XR M Sport
M Package: M Endurance Chain, M GPS Lap Trigger, Sport Silencer, M Sport Seat, M Lightweight Battery, Windshield Sport, M Forged Wheels
Touring Package: Navigation Preparation, Heated Grips, Tyre Pressure Control, Hand Protection, Main Stand, Luggage Grid
Dynamic Package: Dynamic ESA, Gear Shift Assistant Pro, Cruise Control
Striking front design
Comprehensive range of accessories
Touring package
Dynamic ESA Pro
TFT with Connectivity
Optimised weight
M package
Engine and performance
Engine | |
---|---|
Rated output | 125 kW (170 hp) at 11,000 rpm |
Type | Oil/water-cooled, four-cylinder, four-stroke, in-line engine with four valves per cylinder |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Max. torque | 114 Nm at 9,250 rpm |
Compression ratio | 12.5 : 1 |
Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
Emission control | EU 5+ |
Max. RPM | 12,000 rpm |
Performance / fuel consumption | |
Maximum speed | over 250 km/h |
Fuel consumption per 100 km based on WMTC | 6.2 l |
CO2 emission based on WMTC | 144 g/km |
Fuel type | Premium unleaded (max. 5 % ethanol, E5), 98 ROZ/RON, 93 AKI |
Electrical system | |
Alternator | Permanent magnet alternator with 493 W (nominal power) |
Battery | 12 V / 12 Ah, maintenance-free |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement |
Gearbox | Claw-shifted 6-speed gearbox integrated in the transmission housing |
Drive | Chain 525 17/45 |
Traction control | BMW Motorrad DTC |
Chassis / brakes | |
Frame | Bridge-type frame, cast aluminium, co-supporting engine |
Front wheel location / suspension | Upside-down telescopic fork, diameter 45 mm, electronic self-adjusting rebound/compression damping (Dynamic ESA) |
Rear wheel location / suspension | Aluminium double-sided swing-arm, central shock absorber, electronic preload adjuster, electronic self-adjusting rebound/compression damping (Dynamic ESA) |
Suspension travel, front / rear | 150 mm / 150 mm |
Wheelbase | 1,541 mm |
Castor | 118 mm |
Steering head angle | 64.8° |
Wheels | Aluminium cast wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR17 |
Tyres, rear (with M wheels) | 190/55 ZR17 |
Brake, front | Twin disc brake, diameter 320 mm, 4-piston fixed caliper |
Brake, rear | Single disc brake, diameter 265 mm, 2-piston floating caliper |
ABS | BMW Motorrad Integral ABS (partial integral) |
Dimension / weights | |
Seat height at unladen weight | 850 mm (OE lowering: 790 mm) |
Inner leg curve at unladen weight | 1,905 mm (OE lowering: 1,809 mm) |
Usable tank volume | 20 l |
Reserve | approx. 4 l |
Length | 2,156 mm (over rear wheel) |
Height | 1,460 mm (without mirror) |
Width | 850 mm (without accessories) |
Unladen weight, road ready, fully fuelled | 227 kg 1) |
Permitted total weight | 450 kg |
Payload (with standard equipment) | 223 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.