R 1250 RT
BMW R 1250 RT
THE PERFECT TOURING COMPANION
The R 1250 RT is the perfect companion for your tour: its legendary BMW ShiftCam boxer engine propels you across local country roads just as powerfully as it does over winding mountain passes. Its new front end makes it look more dynamic and slimmer. Features, such as the extra-large 10.25" TFT display or Active Cruise Control (ACC) provide extra comfort on your journey. And at the end of the day, you know that there’s nothing like shared experiences and a perfect companion. A fully fledged #RideAndShare.
MODEL SPECIFICATIONS
Standard Equipment
- BMW Motorrad Full Integral ABS Pro, MSR
- Dynamic Brake Light, LED Headlight, Taillight and Indicators,
- Adaptive Headlight, Daytime Riding Light, Audio System ECE
- Cruise Control, Riding Modes
- Luggage Rack, Integral Panniers in Body Colour
Comfort Package: Keyless Ride, Chrome-Plated Header Pipe, Design Option Silencer, Central Locking, Seat Heating, Alarm System, Enhanced Telephony with Extended Smartphone Connectivity, 12V Socket
Dynamic Package: Dynamic ESA, Gear Shift Assistant Pro, Riding Modes Pro, Active Cruise Control with Radar Sensor
Large standard 10.25" TFT colour display
New front with LED headlights
Full power in every speed range with BMW ShiftCam
Endless power thanks to wireless charging
Simple operation with favourites button
Navigation on the 10.25" TFT screen
Smooth travels with Active Cruise Control
New audio system with a strong sound
Engine | |
---|---|
Design | Two-cylinder, air-/fluid-cooled, four-stroke boxer engine with two overhead spur-gear driven camshafts, one balancer shaft and BMW ShiftCam variable intake camshaft control. |
Bore x stroke | 102.5 mm x 76 mm |
Capacity | 1,254 ccm |
Nominal capacity | 100 kW (136 HP) at 7,750 rpm |
Max. torque | 143 Nm at 6,250 rpm |
Compression ratio | 12.5 : 1 |
Fuel preparation | Electronic intake pipe fuel injection, digital engine control: BMS-O with e-gas |
Emission control | Closed-loop three-way catalytic converter, compliant with EU-5 emission standard |
Mileage / consumption | |
Maximum speed | Over 200 km/h |
Consumption per 100 km based on the WMTC | 4.75 L |
CO2 emissions according to WMTC | 110 g/km |
Fuel type | Super petrol unleaded, octane number 95 (ROZ), adaptation through engine control (91 to 98 ROZ) |
Electrical system | |
Alternator | Three-phase generator with 508-watt nominal capacity |
Battery | 12 V / 11.8 Ah, maintenance-free |
Power transmission | |
Clutch | Wet clutch with an anti-hopping function, hydraulic activation |
Gears | Six-speed helical synchromesh gearbox |
Secondary drive | Drive shaft |
Suspension/ Brakes | |
Frame | Two-part frame concept consisting of a main frame and a rear frame bolted to it, with a co-supporting engine |
Front suspension / spring elements | BMW Motorrad Telelever, central spring strut, standard diameter 37 mm |
Rear-wheel guide / spring elements | Cast aluminium single-sided swinging arm with BMW Motorrad Paralever, WAD spring strut, spring preload continuously and hydraulically adjustable via adjuster knob, adjustable rebound-stage damping via adjuster knob |
Spring travel, front / rear | 120 mm / 136 mm |
Wheelbase | 1,485 mm |
Castor | 116 mm |
Steering head angle | 64.1° |
Wheels | Cast aluminium |
Rim dimensions, front | 3.50 x 17" |
Rim dimensions, rear | 5.50 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Twin disc brake, floating discs, diameter 320 mm, four-piston radial brake callipers |
Brake, rear | Single disc brake, diameter 276 mm, double-piston floating calliper |
ABS | BMW Motorrad full integral ABS Pro (full integral braking, lean optimised) |
Dimensions / weights | |
Seat height, unladen | 805 mm / 825 mm (SE high seat: 830 mm / 850 mm, low seat: 760 mm / 780 mm) |
Rider step length, unladen | 1,810 mm / 1,850 mm (SE high seat: 1,875 mm/ 1,915 mm, SE low seat: 1,740 mm / 1,780 mm) |
Usable tank volume | 25 l |
of which is reserve | Approx. 4 l |
Length (using number plate carrier) | 2,222 mm |
Height (above windscreen) | Min. min. 1,460 mm, max. 1,570 mm (Style Sport: min. 1,360 mm, max. 1,480 mm) |
Width (including mirrors) | 985 mm |
Breadth (including boot) | 990 mm |
Vehicle kerb weight, fully fuelled/road-ready | 279 kg1) |
Max. permitted weight | 505 kg |
Max. load (with standard equipment) | 226 kg |
1)According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.